| Management number | 239170436 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239170436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FGJSBWJX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | HLTPRO |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 22% Spandex |
| Style Number | WHLTPROUS202W623H |
| Material Type | Polyester And Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WHLTPROUS202W623H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form